| 000 | 00761cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 2046 | ||
| 005 | 20171214162659.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 |
_a8170366453 _cRs. 450.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a304.632095483 _bZAC/K |
| 100 | 1 | _aZachariah, K.C.. | |
| 245 | 0 | 0 |
_aKerala`s demographic transition : determinants and consequences / _cK.C. Zachariah, S. Irudaya Rajan. |
| 260 |
_aNew Delhi : _bSage Publications India , _c1997. |
||
| 300 |
_a367p. : _bills,tables ; _c22cm . |
||
| 365 | _aRs. 450.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aFERTILITY,HUMAN-INDIA-KERALA | |
| 653 | 0 | _aKERALA (INDIA)-POPULATION | |
| 700 | 1 | _aRajan, S. Irudaya. | |
| 942 | _cBK | ||
| 999 |
_c1731 _d1731 |
||