| 000 | 00611cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 17500 | ||
| 005 | 20171214163827.0 | ||
| 007 | ta | ||
| 008 | 040324s1972 IN a g b000 u eng u | ||
| 020 | _cRs. 3.70 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a641.365 _bBOS/P |
| 100 | 1 | _aBose , S . | |
| 245 | 1 | 0 |
_aPoultry nutrition / _cS. Bose. |
| 260 |
_aDelhi : _bIndian Council of Agricultural Research , _c1972. |
||
| 300 |
_a80p. : _bill., tables, pict. ; _c19cm . |
||
| 365 | _aRs. 3.70 | ||
| 504 | _aInclude bibliography | ||
| 653 | 0 | _aPOULTRY | |
| 942 | _cBK | ||
| 999 |
_c17180 _d17180 |
||