000 | 00657cam a2200253ua 4500 | ||
---|---|---|---|
001 | 17455 | ||
005 | 20171214163825.0 | ||
007 | ta | ||
008 | 040322s1999 IN a g b000 u ben u | ||
020 | _cRs. 70.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
044 | _aIN | ||
082 | 1 | 4 |
_a891.44308 _bPAL/G |
100 | 1 | _aPal, Nimai Chandra . | |
245 | 1 | 0 |
_aGalpa guccha : kabir katha silpa / _cNimai Chandra Pal. |
260 |
_aKolkata : _bSonar Tari , _c1999. |
||
300 |
_a231p. : _bill.,maps,pict.,tables ; _c23cm . |
||
365 | _aRs. 70.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA SAHITYA-GALPAGUCCHA | |
942 | _cBK | ||
999 |
_c17135 _d17135 |