000 | 00539cam a2200217ua 4500 | ||
---|---|---|---|
001 | 17280 | ||
005 | 20171214163818.0 | ||
007 | ta | ||
008 | 040304s IN a g b000 u u | ||
020 | _cRS30.00 (Map) | ||
040 | _aMAIN | ||
044 | _aIN | ||
100 | 1 | _aDas, Hari Sadhan. | |
245 | 0 | 0 |
_aMap of mouzas under Midnapore - Kharqgpore / _cNULL. |
250 |
_a / _b. |
||
260 |
_aMedinipur : _bReba Das and Sekhar Das. |
||
300 |
_aNULL : _bill.,figs.,tables ; _cNULL . |
||
365 | _aRS30.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c16960 _d16960 |