| 000 | 00824cam a2200325ua 4500 | ||
|---|---|---|---|
| 001 | 1912 | ||
| 005 | 20171214162655.0 | ||
| 007 | ta | ||
| 008 | 011126s1974 a g b000 u ENG u | ||
| 020 |
_a047111085X _cUSD 17.50 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a596.04 _bHIL/A |
| 100 | 1 | _aHildebrand, Milton. | |
| 245 | 1 | 0 |
_aAnalysis of vertebrate structure / _cMilton Hildebrand, Viola Hildebrand. |
| 250 |
_a4th ed / _b. |
||
| 260 |
_aNew York : _bJohn Wiley , _c1974. |
||
| 300 |
_a657p. : _bill.,figs. ; _c24cm . |
||
| 365 | _aUSD 17.50 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aVERTEBRATES-ANATOMY | |
| 700 | 1 | _aHildebrand, Viola. | |
| 942 | _cBK | ||
| 999 |
_c1597 _d1597 |
||