| 000 | 00729cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 15970 | ||
| 005 | 20171214163720.0 | ||
| 007 | ta | ||
| 008 | 031201s1990 IN a g b000 u eng u | ||
| 020 | _cNULL (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a383.23 _bJHA/P |
| 100 | 1 | _aJha, Raghbendra . | |
| 245 | 1 | 0 |
_aPricing of postal services in India / _cRaghbendra Jha, M.N. Murty and Satya Paul. |
| 260 |
_aNew Delhi : _bNational Institute of Public Finance and Policy , _c1990. |
||
| 300 |
_a99p. : _bill.,tables ; _c22cm . |
||
| 504 | _aInclude bibliographical references | ||
| 653 | 0 | _aPOSTAL COMMUNICATION-INDIA | |
| 700 | 1 | _aMurty, M.N. . | |
| 700 | 1 | _aPaul, Satya . | |
| 942 | _cBK | ||
| 999 |
_c15650 _d15650 |
||