| 000 | 00646cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 15952 | ||
| 005 | 20171214163719.0 | ||
| 007 | ta | ||
| 008 | 031201s1980 IN a g b000 u eng u | ||
| 020 | _cRs. 125.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a580.954 _bPID/E |
| 100 | 1 | _aPiddington, H . | |
| 245 | 0 | 0 |
_aEnglish index to the plants of India / _cCompiled by H Piddington. |
| 260 |
_aNew Delhi : _bToday and Tomorrows Printers and Publishers , _c1980. |
||
| 300 |
_aviii,235p. : _bcharts ; _c18cm . |
||
| 365 | _aRs. 125.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPLANT-INDIA | |
| 942 | _cBK | ||
| 999 |
_c15632 _d15632 |
||