| 000 | 00644cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 1839 | ||
| 005 | 20171214162650.0 | ||
| 007 | ta | ||
| 008 | 011126s1998 IN a g b000 u ENG u | ||
| 020 |
_a8170351774 _cRs.260.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a577.636 _bCHA/C |
| 100 | 1 | _aChattopadhyay, G N. | |
| 245 | 1 | 0 |
_aChemical analysis of fish pond soil and water / _cG. N. Chattopadhyay. |
| 260 |
_aDelhi : _bDaya Publishing House , _c1998. |
||
| 300 |
_a132p. : _bfigs. ; _c23cm . |
||
| 365 | _aRs.260.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aFISH PONDS | |
| 942 | _cBK | ||
| 999 |
_c1524 _d1524 |
||