000 | 00630cam a2200265ua 4500 | ||
---|---|---|---|
001 | 14892 | ||
005 | 20171214163633.0 | ||
007 | ta | ||
008 | 030703s1996 IN a g b000 u BEN u | ||
020 | _cRs. 30.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aBEN _hNULL |
|
044 | _aIN | ||
082 | 1 | 4 |
_a828 _bGHA/S |
100 | 1 | _aGhatak, Surama . | |
245 | 1 | 0 |
_aShilang jaler dairy / _cSurama Ghatak. |
260 |
_aKolkata : _bAnustup , _c1996. |
||
300 |
_a88p. : _bill.,table ; _c18cm . |
||
365 | _aRs. 30.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA SAHITYA | |
942 | _cBK | ||
999 |
_c14572 _d14572 |