| 000 | 00617cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 14846 | ||
| 005 | 20171214163631.0 | ||
| 007 | ta | ||
| 008 | 030702s1990 IN a g b000 u ENG u | ||
| 020 | _cRs. 360.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aENG _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a330.015195 _bAPT/T |
| 100 | 1 | _aApte, P G . | |
| 245 | 1 | 0 |
_aTextbook of economics / _cP G Apte. |
| 260 |
_aNew Delhi : _bTata McGraw-Hill Publishing , _c1990. |
||
| 300 |
_axii,570p. : _bill.,figs,table ; _c24cm . |
||
| 365 | _aRs. 360.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aECONOMETRICS | |
| 942 | _cBK | ||
| 999 |
_c14526 _d14526 |
||