| 000 | 00636cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 14745 | ||
| 005 | 20171214163627.0 | ||
| 007 | ta | ||
| 008 | 030623s1987 IN a g b000 u BEN u | ||
| 020 | _cRs. 25.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aBEN _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a398.2095414M _bSAN/M |
| 100 | 1 | _aSantra, Tarapada . | |
| 245 | 1 | 0 |
_aMedinipur samskriti o manab samaj / _cby Tarapada Santra. |
| 260 |
_aKolkata : _bKousiki , _c1987. |
||
| 300 |
_aNULL : _bill.,figs. ; _cNULL . |
||
| 365 | _aRs. 25.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSAMSKRITI-MEDINIPUR | |
| 942 | _cBK | ||
| 999 |
_c14425 _d14425 |
||