| 000 | 00663cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 1688 | ||
| 005 | 20171214162642.0 | ||
| 007 | ta | ||
| 008 | 011126s997( IN a g b000 u ENG u | ||
| 020 |
_a8173192014 _cRs |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a515 _bLIE/A |
| 100 | 1 | _aLieb, Elliott H. | |
| 245 | 1 | 0 |
_aAnalysis / _cElliot H. LIeb and Michael Loss. |
| 260 |
_aNew Delhi : _bNarosa Publishing House , _c1997(rep1998). |
||
| 300 |
_axvi,278p : _bills,tables,figs ; _c2cm . |
||
| 365 | _aRs | ||
| 504 | _aNULL | ||
| 653 | 0 | _aANALYSIS (MATHEMATICAL) | |
| 700 | 1 | _aLoss, Michael. | |
| 942 | _cBK | ||
| 999 |
_c1373 _d1373 |
||