000 | 00799cam a2200301ua 4500 | ||
---|---|---|---|
001 | 13964 | ||
005 | 20171214163556.0 | ||
007 | ta | ||
008 | 030327s1401 IN a g b000 u BEN u | ||
020 | _cRs. 75.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aBEN _hNULL |
|
044 | _aIN | ||
082 | 1 | 4 |
_a954.14009732 _bBAN/H |
100 | 1 | _aBandyopadhaya, Asit Kumar . | |
245 | 1 | 0 |
_aHowra saharer itibritta / _cAsit Kumar Bandyopadhaya. |
260 |
_aHowrah : _bHowrah Jilla Itihas Pranayan,Unnayan o Sarak Samiti , _c1401. |
||
300 |
_av.2 : _bills.,map ; _c22cm . |
||
365 | _aRs. 75.00 | ||
504 | _agranthapanjee | ||
653 | 0 | _aHOWRA SAHAR-ITIHAS | |
942 | _cBK | ||
999 |
_c13644 _d13644 |