| 000 | 00649cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 13719 | ||
| 005 | 20171214163542.0 | ||
| 007 | ta | ||
| 008 | 030513s1983 IN a g b000 u ENG u | ||
| 020 | _cRs. 150.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aENG _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a590.954 _bTIK/T |
| 100 | 1 | _aTikader, B.K.. | |
| 245 | 1 | 0 |
_aThreatened animals of India / _cby B.K. Tikader. |
| 260 |
_aKolkata : _bZoological Survey of India , _c1983. |
||
| 300 |
_axv,496p. : _bill.,figs.,tables ; _c25cm . |
||
| 365 | _aRs. 150.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aANIMALS | |
| 942 | _cBK | ||
| 999 |
_c13399 _d13399 |
||