| 000 | 00934cam a2200385ua 4500 | ||
|---|---|---|---|
| 001 | 1599 | ||
| 005 | 20171214162639.0 | ||
| 007 | ta | ||
| 008 | 011126s1989 a g b000 u ENG u | ||
| 020 |
_a0471624896 _c549.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _a | ||
| 082 | 1 | 4 |
_a515 _bATK/I |
| 100 | 1 | _aAtkinson, Kendall E.. | |
| 245 | 1 | 0 |
_aAn introduction to numerical analysis / _cKendall E. Atkinson. |
| 250 |
_a2nd ed / _b. |
||
| 260 |
_aNew York : _bJohn Wiley , _c1989. |
||
| 300 |
_axvi,693p. : _bill.,figs. ; _c24cm . |
||
| 365 | _a549.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aNUMERICAL ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c1284 _d1284 |
||