| 000 | 00616cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 12791 | ||
| 005 | 20171214163458.0 | ||
| 007 | ta | ||
| 008 | 020731s1990 IN a g b000 u BEN u | ||
| 020 | _cRs.30.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aBEN _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a333.7 _bSEN/P |
| 100 | 1 | _aSen, Shayamaprasad . | |
| 245 | 0 | 0 |
_aParibesh prasanga / _cedited by Shayamaprasad Sen. |
| 260 |
_aKalyani : _bKalyani University , _c1990. |
||
| 300 |
_a184p. : _bfigs., chart and maps ; _c22cm . |
||
| 365 | _aRs.30.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPARIBESH PRASANGA | |
| 942 | _cBK | ||
| 999 |
_c12471 _d12471 |
||