| 000 | 00613cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 1527 | ||
| 005 | 20171214162635.0 | ||
| 007 | ta | ||
| 008 | 011126s1994 IN a g b000 u ENG u | ||
| 020 |
_a8170419077 _cRs. 250.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a641.3 _bPAN/F |
| 100 | 1 | _aPant, B.R.. | |
| 245 | 1 | 0 |
_aFood and nutrition : a study of himalayan region / _cB.R. Pant. |
| 260 |
_aNew Delhi : _bAnmol Publications , _c1994. |
||
| 300 |
_axvii,195p : _bills,charts ; _c22cm . |
||
| 365 | _aRs. 250.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aNUTRITION | |
| 942 | _cBK | ||
| 999 |
_c1212 _d1212 |
||