000 | 00871cam a2200289ua 4500 | ||
---|---|---|---|
001 | 12008 | ||
005 | 20171214163421.0 | ||
007 | ta | ||
008 | 020424s2007 a g b000 u ENG u | ||
020 | _cRs.450.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aENG _hNULL |
|
082 | 1 | 4 |
_a543.0858 _bPAV/I |
100 | 1 | _aPavia , Donald L . | |
245 | 1 | 0 |
_aIntroduction to spectroscopy : a guide for students of organic chemistry / _cDonald L Pavia , Gary M Lampman and George S Kriz. |
250 |
_a3rd ed / _b. |
||
260 |
_aNew York : _bHarcourt Brace College Publishers , _c2007. |
||
300 |
_axiv,579p.+15p.+47p.+8p. : _bill.,figs,graphs,tables ; _c25cm . |
||
365 | _aRs.450.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aSPECTROSCOPY | |
700 | 1 | _aLampman, Gary M . | |
700 | 1 | _aKriz, George S . | |
942 | _cBK | ||
999 |
_c11688 _d11688 |