| 000 | 00686cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 1376 | ||
| 005 | 20171214162629.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 |
_a8120411134 _cRs 145.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a333.9539 _bRAV/B |
| 100 | 1 | _aRavindranath, Shailaja. | |
| 245 | 1 | 0 |
_aBiomass studies: feikd, methods for monitoring biomass / _cShailaja Ravindranath, Sudha Premnath. |
| 260 |
_aNew Delhi : _bOxford and IBH Publishing , _c1997. |
||
| 300 |
_a206p. : _bills ; _c24cm . |
||
| 365 | _aRs 145.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aBIOMASS | |
| 700 | 1 | _aPremnath, Sudha. | |
| 942 | _cBK | ||
| 999 |
_c1061 _d1061 |
||