| 000 | 00629cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 1341 | ||
| 005 | 20171214162627.0 | ||
| 007 | ta | ||
| 008 | 011126s1996 IN a g b000 u ENG u | ||
| 020 |
_a8173190739 _cRs.160.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a519.2 _bPIT/P |
| 100 | 1 | _aPitman, Jim. | |
| 245 | 1 | 0 |
_aProbability / _cJim Pitman. |
| 260 |
_aNew Delhi : _bNarosa Publishing House , _c1996. |
||
| 300 |
_ax,493p. : _bfigs ; _c23cm . |
||
| 365 | _aRs.160.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPROBABILITIES | |
| 942 | _cBK | ||
| 999 |
_c1026 _d1026 |
||